PARAMETERS | VARIABLE | PRESET |
---|---|---|
OUTPUT VOLTAGE | 0 – 30 VOLTS (ANY VOLTAGE)/td> | ±5V,12V,±15V,±18V,±24V,±48V |
OUTPUT CURRENT | 0 – 10 AMPS (ANY CURRENT) | 0 – 10 AMPS (ANY CURRENT) |
MODE OF OPERATION | CV / CC | CV / CC |
RIPPLE | 2mV | 5mV |
LOAD REGULATION | 0.01% ±5mV | 0.1% ±5mV |
LINE REGULATION | 0.01% ±5mV | 0.1% ±5mV |
STABILITY | 0.01% AFTER 30MIN WARMUP | 0.02% AFTER 30MIN WARMUP |
INPUT VOLTAGE | 230V 50hz ±10% VARIATION | 230V 50hz ±10% VARIATION |
OPERATING TEMPARATURE | 0 – 60°C | 0 – 60°C |
Reviews
There are no reviews yet.